| Function | Status |
|---|---|
| Map Time | 30 |
| Round Time | 2 |
| Friendly Fire | OFF |
| Buy Time | 2 |
| XP per Kill | 1 |
| XP for Bomb Plant/Defuse | 3 |
| Double XP for Headshot | ON |
| Rank Bonuses | ON |
| Anew Bonuses | ON |
| No Bonuses Until Round | Until 3 |
| Harassment (Hold āEā & aim at teammate) | OFF |
| Rounds Between Harassment Use | 10 |
| # | ![]() | Rank | Nickname | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading statistics |
||||||||||||||||||
| # | ![]() | Rank | Nickname | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||